Mostly brand-new beach cottage just 2 short blocks to one of the most popular beach accesses in Carolina Beach! Some of the updates/upgrades include a 2-car finished garage, a ground floor guest suite, new siding, new windows, refinished hardwoods, new paint & an enclosed outdoor hot/cold shower. 2427 total heated square feet. No flood insurance is required and is super cheap if you decide to obtain it. Ground floor guest suite includes a bedroom, living room, full bathroom, flex space and tons of storage. Just a few blocks away from the new Greenway pedestrian/bike path & the Tiki Bar. Ask for a full list of features!
MLS# | 100139694 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 102 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,538 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.11 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Not In Subdivision) | |
Price: $479,000 low | high Med: $129,500 SqFt: 1,538 low | high Med: 2,156 $ / SqFt: $311 low | high Med: $60 On Site: 102 low | high Med: 67 |