MLS# | 100124098 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 230 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,070 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.63 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 275.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Cedar Key |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |